<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>Applying the Web</title>
	<link>http://www.trinity-ai.com/ideas</link>
	<description>Applying the Web to Small Business - How to apply the latest technology on the web to help small businesses.</description>
	<lastBuildDate>Tue, 15 Jul 2008 16:20:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Download our NCET Flyer</title>
		<description>Didn't have time to stop by and grab a flyer?� Get your full-color copy right here.

And, here's the link to the beginning of our "do-it-yourself" tutorial, for those of you who we referred to the site.  </description>
		<link>http://www.trinity-ai.com/ideas/index.php/2008/03/15/download-our-ncet-flyer/</link>
			</item>
	<item>
		<title>Meet us at the NCET Entrepreneur Expo&#8230;</title>
		<description>...Reno Sparks Convention Center, Saturday 3/15.  We'll be exhibiting and attending as many of the breakout sessions as we can fit in. Check us out if you're in the market for a site or have questions on how to create a "do-it-yourself" online presence. </description>
		<link>http://www.trinity-ai.com/ideas/index.php/2008/03/14/meet-us-at-the-ncet-entrepreneur-expo/</link>
			</item>
	<item>
		<title>What will derail your website strategy?</title>
		<description>I just read Scott Glatstein's article in the American Chronicle about Business Strategy Execution: 4 Reasons Why Your Company’s Strategy Isn’t Working. (A nod to Erica Olsen who posted about this on her blog, Strategically Speaking, and got me thinking.)

Scott Glatsteins' four points of a failing strategy were:

	The strategy fails ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/10/16/what-will-derail-your-website-strategy/</link>
			</item>
	<item>
		<title>A tale of two restaurants</title>
		<description>I went and got take out this weekend at a brand new restaurant. We have a lot of new restaurants opening up near where I live. I love the expanding selection, and am eager to support local businesses, too. I also have two small children, so take out is often ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/10/11/a-tale-of-two-restaurants/</link>
			</item>
	<item>
		<title>Is your web site accessible?</title>
		<description>Last Tuesday October 2nd, a federal judge ordered Target to stand trial on charges that its website is not sufficiently accessible to visually-impaired shoppers. For more details on the ruling read this article in e-week.

What does this mean?

It means that marketeers and online retailers need to pay as much attention ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/10/09/is-your-web-site-accessible/</link>
			</item>
	<item>
		<title>Applying the Web</title>
		<description>I've been meaning to change the name of my blog for a while - not a big change but substantial enough that I'm sure any Google goodness I had will be gone.  The reason for the change? I wanted our company blog name to be similar to our company ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/09/05/applying-the-web/</link>
			</item>
	<item>
		<title>Classes offered by the Nevada Small Business Development Center</title>
		<description>I've been asked by the Nevada Small Business Development Center to teach a couple evening seminars focusing on online solutions for small businesses.

It is an honor to be asked and I'm excited to have a chance to talk about websites, search engine optimization, and email marketing with small business owners. ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/09/04/classes-offered-by-the-nevada-small-business-development-center/</link>
			</item>
	<item>
		<title>What do web metrics mean to your website?</title>
		<description>Last week Nielsen//Netratings accounced that they were changing the metrics they use in their NetView (website analytics/metrics) service (View Press Release - PDF).  They are going to look at the time users spend on a website, versus the number of pages viewed to measure a website's audience/traffic.  They ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/07/19/what-do-web-metrics-mean-to-your-website/</link>
			</item>
	<item>
		<title>Google Analytics is upgrading</title>
		<description>Today Google announced that it will be rolling out a new version of its analytics package to all current analytics accounts over the next couple weeks. I couldn't be more excited. Google Analytics is an awesome (free) package that allows you to easily gather serious data about your website traffic. ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/05/08/google-analytics-is-upgrading/</link>
			</item>
	<item>
		<title>What kind of Technology User are you?</title>
		<description>The Pew Internet &#38; American Life Project recently published their latest study on Internet usage (view report) - this one focuses on internet users, how they connect to information, and how they feel about that connectivity.  It is great resource for businesses that are on the web (or thinking ...</description>
		<link>http://www.trinity-ai.com/ideas/index.php/2007/05/07/information-communications-technology-usage/</link>
			</item>
</channel>
</rss>
